Our target was to ride 1500 miles (=2414 km) in less than 24 hours.
We started from Stockholm on 1.5.2009 at 6:52 in a group of 4 people.
There were other groups starting a the same time, driving different rides than us.
We had planned the ride stop by stop and also attached timetable for it and it looked like this:
Stop | Time | Place | Exit number | Km | Distance from last planned stop |
0 | 7:00 | Start: OKQ8 | 0 | ||
1 | 9:31 | Statoil, Jönköping | 104 | 280 | 280 |
2 | 12:14 | Rastplats Glumslöv | 558 | 278 | |
3 | 15:00 | Q8, Vissenbjerg | 53 | 828 | 270 |
4 | 16:48 | Huttener Berge | 7 | 1020 | 192 |
5 | 18:49 | Back – BP | 50 | 1237 | 217 |
6 | 20:45 | Huttener Berge | 7 | 1453 | 216 |
7 | 22:40 | Shell Vissenbjerg | 53 | 1646 | 193 |
8 | 1:26 | Rastplats Glumslöv | 1917 | 271 | |
9 | 4:13 | Statoil, Jönköping | 104 | 2194 | 277 |
10 | 6:56 | Finish:OKQ8 | 2474 | 280 |
This was distributed to all our team members, showing the time, place, exit number and kilometers, both cumulative and from the last planned stop. Four stops were not marked and these were the two bridge tolls on both ways, Oresundbro and Storebelt bridges as these were mandatory stops and we only stopped to pay the toll and then continued.
We followed above plan pretty much until our turning point where we noticed that we were almost an hour ahead of schedule and decided to consume this on the way back during the night hours.
Only real differences started after original planned stop 8 – Rastplats Glumslöv – after which temperature dropped down to –2 Celsius and we had to take an extra stop at Ljungby to warm up. This forced us to abandon the stop 9 at Jönköping and take alternative stop in Ödeshög because of this.
We drove nearly 500 kilometers in temperatures below 0 Celsius, I was the lucky one since I had Gerbing heated jacked powered from my bike 12V, but even I was feeling the coldness during the ride.
Our final ride table looks like this:
Stop | Location | Time | Miles | Km | Gas | L/100km |
0 | Stockholm | 6:52 | 0 | |||
1 | Gränna | 9:22 | 172.3 | 277 | 16.33 | 5.89 |
2 | Glumslöv | 11:53 | 171.4 | 276 | 15.96 | 5.79 |
3 | Oresundbro (toll bridge) | 12:38 | 38.22 | 62 | ||
4 | Storebelt (toll bridge) | 13:47 | 81.31 | 131 | ||
5 | Vissenbjerg | 14:30 | 39.61 | 64 | 16.36 | 4.38 |
6 | Alt Duvenstedt | 16:15 | 119.02 | 192 | 11.72 | 6.12 |
7 | Schwarmstedt | 18:06 | 133.81 | 215 | 13.44 | 6.24 |
8 | Alt Duvenstedt | 20:11 | 134.08 | 216 | 14.37 | 6.66 |
9 | Vissenbjerg | 21:48 | 118.89 | 191 | 12.37 | 6.47 |
10 | Storebelt (toll bridge) | 22:49 | 39.83 | 64 | ||
11 | Oresundbro (toll bridge) | 23:59 | 81.44 | 131 | ||
12 | Glumslöv | 0:45 | 38.2 | 61 | 16.02 | 4.27 |
13 | Ljungby | 2:05 | 81.43 | 131 | 8.41 | 6.42 |
14 | Ödeshög | 3:59 | 108.38 | 174 | 10.63 | 6.09 |
15 | Stockholm | 6:21 | 154.52 | 249 | 16.26 | 6.54 |
Total | 23:29 | 1512.44 | 2434 | 151.87 | 6.24 |
Total miles are calculated from this Google Map:
View BB1500 Gold 2009 in a larger map
This route was recorded using TomTom Rider GPS device and modified to fit into Google Maps.
All of our stops are marked in there as well.
Now just need to do all the paperwork and send those for inspection into IBA Finland.